| Captiva Diesel | LT | LTZ |
|---|---|---|
| Engine Type | 4 Stroke Diesel Direct Injection | 4 Stroke Diesel Direct Injection |
| Max. Output (PS@rpm) | 186.5 PS @ 3800 rpm | 186.5 PS @ 3800 rpm |
| Max. Torque (NM@rpm) | 400 NM @ 2000 rpm | 400 NM @ 2000 rpm |
| Displacement | 2,231 | 2,231 |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Fuel Efficiency* | 14.6 Kmpl | 12.12 Kmpl |
| Transmission | 6 Speed Manual | 6 Speed Automatic |
| Drive System | FWD | All Wheel Drive |
| Tyre Size | 235/65 R17 (Standard) | 235/65 R17 (Standard) |
| Wheels | 7J X 17 (Alloy) (Standard) | 7J X 17 (Alloy) (Standard) |
| Length (mm) | 4,673 | 4,673 |
| Kerb weight (Kg) | 1,881 | 1,981 |
| Width (mm) | 1,849 | 1,849 |
| Height (mm) | 1,755 | 1,755 |
| Wheelbase (mm) | 2,702 | 2,705 |
| Ground Clearance (mm) | 177 | 176 |
| Front Suspension | McPherson Strut with Twin Tube Gas Pressure Strut | McPherson Strut with Twin Tube Gas Pressure Strut |
| Rear Suspension | Multi Link, Level Ride with Twin Tube Gas Pressure Strut | Multi Link, Level Ride with Twin Tube Gas Pressure Strut |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic Power Assist, Rack & Pinion System | Hydraulic Power Assist, Rack & Pinion System |
Mileage as certified by certification agencies as per statutory conditions under 115 of CMVR as per mileage figures released by iCAT